- Kilograms/Kilograms
- 500
- Kilograms/Kilograms,
- 75.00-
- 100INR
Technical Specification
Product | Singapore Quality 98% |
HS Code | 09093129 |
Purity | 98% |
AdMixture | 2% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Singapore Quality 99% |
HS Code | 09093129 |
Purity | 99% |
AdMixture | 1% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Europe Quality 99% |
HS Code | 09093129 |
Purity | 99% |
AdMixture | 1% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Specification
Product | Europe Quality 99.50% |
HS Code | 09093129 |
Purity | 99.50% |
AdMixture | 0.50% |
Moisture | 8% |
Acid Insoluble Ash | 1.75% MAX |
Total Ash | 9.50% |
Salmonella | Absent/25 gms |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 25 kg |
P.P Bag | 25 kg or 50 kg |
Jute Bag | 50 kg |
Container
Types Of Container | Quantity |
20 Feet | 13 Metric Tons |
40 Feet | 26 Metric Tons |
- 200 Per Month
- 1 Week
- All India
E 203, Shyam Hills Appartment, Opp. Digvijay Hanuman Mandir, New Ranip, Ahmedabad Gujarat India +918037303868
Phone :+918037303868