- 500
- Kilograms/Kilograms
- 410INR
- 330.00-
- 24 Months
Technical Specification
Product | Psyllium Husk 99% |
Purity | 99% |
Moisture | NMT 12% |
Total Ash | NMT 4% |
Acid Insoluble Ash | NMT 1% |
Light Extraneous Matter | NMT 1% |
Swell Volume | NLT 40 ml / gm |
Insect Fragments / 25 gm | NMT 100 Parts |
Salmonella / 10 gm | Absent |
E-Coli | Absent / gm |
Yeast & Mould | NMT 1000 CFU / gm |
Specification
Product | Psyllium Husk 98% |
Purity | 98% |
Moisture | NMT 12% |
Total Ash | NMT 4% |
Acid Insoluble Ash | NMT 1% |
Light Extraneous Matter | NMT 2% |
Swell Volume | NLT 40 ml / gm |
Insect Fragments / 25 gm | NMT 100 Parts |
Salmonella / 10 gm | Absent |
E-Coli | Absent / gm |
Yeast & Mould | NMT 1000 CFU / gm |
Specification
Product | Psyllium Husk 95% |
Purity | 95% |
Moisture | NMT 12% |
Total Ash | NMT 4% |
Acid Insoluble Ash | NMT 1% |
Light Extraneous Matter | NMT 5% |
Swell Volume | NLT 40 ml / gm |
Insect Fragments / 25 gm | NMT 100 Parts |
Salmonella / 10 gm | Absent |
E-Coli | Absent / gm |
Yeast & Mould | NMT 1000 CFU / gm |
Specification
Product | Psyllium Husk 85% |
Purity | 85% |
Moisture | NMT 12% |
Total Ash | NMT 4% |
Acid Insoluble Ash | NMT 1% |
Light Extraneous Matter | NMT 15% |
Swell Volume | NLT 40 ml / gm |
Insect Fragments / 25 gm | NMT 100 Parts |
Salmonella / 10 gm | Absent |
E-Coli | Absent / gm |
Yeast & Mould | NMT 1000 CFU / gm |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Container
Types Of Container | Quantity |
20 Feet | 12-13 Metric Tons |
40 Feet | 26 Metric Tons |
Specification
Product | Psyllium Seed |
HS Code | 12119014 |
Color | Light brown to moderate brown |
Odor | Faint, characteristic |
Taste | Bland |
Moisture | 12% MAX |
Total Ash | 4 |
Acid Insoluble Ash | 1.0% MAX |
Foreign Organic Matter | 0.5% MAX |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Container
Types Of Container | Quantity |
20 Feet | 12-13 Metric Tons |
40 Feet | 26 Metric Tons |
- Mundra, JNPT
- Telegraphic Transfer (T/T), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- All India
E 203, Shyam Hills Appartment, Opp. Digvijay Hanuman Mandir, New Ranip, Ahmedabad Gujarat India +918037303868
Phone :+918037303868