- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 100INR
- 75.00-
Technical Specifications
Product | Natural Sesame 99.95% |
Purity | 99.5% MIN |
AdMixture | 0.05% MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Natural Sesame Seed 99/1/1 |
Purity | 99.00% MIN |
AdMixture | 1.00 MAX |
FFA | 1.50% MAX |
Moisture | 6.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.98% |
Purity | 99.98% MIN |
AdMixture | 0.02% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | NIL |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.97% |
Purity | 99.97% MIN |
AdMixture | 0.03% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Product | Auto Dried Hulled 99.95% |
Purity | 99.95% MIN |
AdMixture | 0.05% MAX |
FFA | 1.00% MAX |
Moisture | 5.00% MAX |
Oil Content | 48.00% MIN |
Other Color | 1.00% MAX |
Salmonella | Absent/25gm |
E-Coli | Abesent |
Aflatoxin | Absent |
Packaging
Types of Bags | Quantity |
New Multi Wall Paper Bag | 22.68 kg |
P.P Bag | 25 kg or 50 kg |
Container
Types Of Container | Quantity |
20 Feet | 12-13 Metric Tons |
40 Feet | 26 Metric Tons |
- Ahmedabad
- 200 Per Month
- 1 Week
- Yes
- Within a certain price range free samples are available
- All India
E 203, Shyam Hills Appartment, Opp. Digvijay Hanuman Mandir, New Ranip, Ahmedabad Gujarat India +918037303868
Phone :+918037303868